LABORATORY REFRI - FREEZER “SPEC” MSW-135(SS)
This is a small description
FEATURES
- Coated evaporator for long life
- Cleanable and replaceable door gasket
- User friendly design
- Automatic closing doors
- Rounded corners
- High efficiency Compressor with CFC-free Refrigerant
- Ergonomic design, more reliable and easy to operate
- Hi-performance hermetically sealed compressor
- High density HCFC free polyurethane insulation foam
| Technical Specifications & Ordering Informations | ||
| MODEL | #LRF-600(SS-DD) | #LRF-1100(SS-4D) |
|---|---|---|
| Gross Volume | 600 Ltrs. | 1100 Ltrs. |
| MOC (Inner) | Stainless Steel | Stainless Steel |
| MOC (Outer) | Stainless Steel | Stainless Steel |
| Internal Dimensions (WxDxH) mm | 596 x 700 x 1505 | 494 x 690 x 1495 (Both Section) |
| External Dimensions (WxDxH) mm | 700 x 818 x 2050 | 1200 x 818 x 2050 |
| Freezer Capacity | 300 ltrs. | 550 ltrs. |
| Refrigerator Capacity | 300 ltrs. | 550 ltrs. |
| Freezer Temperature Range | -16°C to -24°C | -16°C to -24°C |
| Refrigerator Temperature Range | 2°C to 12°C | 2°C to 12°C |
| Refrigerant Chiller | ------ | R134A/215 grams |
| Refrigerant Freezer | R404A/380 grams | R404A/330 grams |
| No. of Door | 2 Door | 4 Door |
| No. of Shelf | 4 Shelves (2 + 2 Nos.) | 4 Nos. |
| Heat Rejection Chiller | ----- | 0.641 KW |
| Heat Rejection Freezer | 1.113 KW | 1.113 KW |
| Power Supply | 230V AC/50Hz | 230V AC/50Hz |
| Net Weight | 124 Kg | 231 Kg |
OPTIONS
- Input voltage should be ± 6% | Operation condition 5°C to 43°C