HUMIDITY AND TEMPERATURE CONTROL CABINET MSW-125
This is a small description
Description
- Suitable for carrying out different quality control tests under controlled conditions of temperature and humidity.
- The excellent quality of door packing for the external door.
- User oriented design of shelves makes you adjust each space of shelves without difficulty.
- Inner chamber and trays are made of Stainless Steel (S.S. 304 Grade).
- Outer wall made of CRC sheet duly powder coated.
- Mounted on caster wheels for easy portability.
- High grade mineral wool insulation between outer and inner chamber for minimal thermal loss.
- Front double walled door is provided with lock and key arrangement.
- A self-cooled air circulation fan is fitted to maintain uniform temperature and humidity conditions throughout the chamber.
TECHNICAL SPECIFICATIONS
- Type : Forced Convection Type
- Temperature Controller : Microprocessor based Digital Temperature Indicator-cum-controller with LCD Display for Set Value (SV) & Process Value(PV) OR TFT TOUCH SCREEN DISPLAY CONTROLLER (as ordered)
- Temperature Range : Ambient + 5°C to 60°C
- Temperature Accuracy : ±1°C
- Humidity Creation : Through sophisticated steam injection process
- Humidity Controller : Digital Humidity Indicator-cum-controller
- Humidity Range : 5% above ambient from 55% to 95%RH at cool temperatures
- Humidity Accuracy : ±3%RH
- MOC Outer : CRC sheet duly powder coated.
- MOC Inner : Chamber and trays made of Stainless Steel (SS-304)
- Safety : Over Temperature limiter switch prevents overheating
- Insulation : High density mineral wool insulation for tighter temperature controls
- Electrical Supply : 220/230V AC, 50/60Hz.
| Technical Specifications & Ordering Informations | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MICROPROCESSOR DIGITAL CONTROLLER WITH LCD DISPLAY | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Display Type | Gross Chamber Size (WxDxH) (in mm) | Gross Chamber Capacity | Gross Chamber Volume | No of shelves | |||||||||||||||||||||||||||||||||||||||||||||
| #HC-4(PRO) | LCD | 500x415x600 | 130 ltrs. | 4.0 Cuft | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| #HC-7(PRO) | LCD | 660x650x450 | 200 ltrs. | 7.0 Cuft | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| #HC-10(PRO) | LCD | 660x650x675 | 300 ltrs. | 10.5 Cuft | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| #HC-14(PRO) | LCD | 660x650x900 | 400 ltrs. | 14.0 Cuft | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| #HC-17(PRO) | LCD | 660x650x1125 | 500 ltrs. | 17.5 Cuft | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| #HC-21(PRO) | LCD | 660x650x1325 | 600 ltrs. | 21.0 Cuft | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| #HC-28(PRO) | LCD | 725x725x1450 | 800 ltrs. | 28.0 Cuft | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| #HC-35(PRO) | LCD | 800x800x1500 | 1000 ltrs. | 35.0 Cuft | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| HMI-PLC BASED TFT TOUCH SCREEN DISPLAY CONTROLLER | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Display Type | Gross Chamber Size (WxDxH) (in mm) | Gross Chamber Capacity | Gross Chamber Volume | No of shelves | |||||||||||||||||||||||||||||||||||||||||||||
| #HC-4(PROPLUS) | TFT TOUCH SCREEN | 500x415x600 | 130 ltrs. | 4.0 Cuft | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| #HC-7(PROPLUS) | TFT TOUCH SCREEN | 660x650x450 | 200 ltrs. | 7.0 Cuft | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| #HC-10(PROPLUS) | TFT TOUCH SCREEN | 660x650x675 | 300 ltrs. | 10.5 Cuft | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| #HC-14(PROPLUS) | TFT TOUCH SCREEN | 660x650x900 | 400 ltrs. | 14.0 Cuft | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| #HC-17(PROPLUS) | TFT TOUCH SCREEN | 660x650x1125 | 500 ltrs. | 17.5 Cuft | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| #HC-21(PROPLUS) | TFT TOUCH SCREEN | 660x650x1325 | 600 ltrs. | 21.0 Cuft | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| #HC-28(PROPLUS) | TFT TOUCH SCREEN | 725x725x1450 | 800 ltrs. | 28.0 Cuft | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| #HC-35(PROPLUS) | TFT TOUCH SCREEN | 800x800x1500 | 1000 ltrs. | 35.0 Cuft | 6 | |||||||||||||||||||||||||||||||||||||||||||||
options
- Voltage Stabilizer Automatic / Servo Voltage Stabilizer to cost extra.