ENVIRONMENTAL CHAMBER (COOLED STABILITY CHAMBER) MSW-127(PRO)
This is a small description
Description
- Suitable for carrying out different quality control tests under controlled conditions of temperature and humidity.
- The excellent quality of magnetic gum packing for the external door.
- User oriented design of shelves makes you adjust each space of shelves without difficulty.
- Inner chamber is made of stainless steel (S.S.-304 Grade) and outer wall made of CRC sheet duly powder coated.
- High grade Polyurethane Foam (PUF) insulation between outer and inner chamber for minimal thermal loss.
- Front double walled door is provided with lock and key arrangement.
- A self-cooled air circulation fan is fitted to maintain uniform temperature and humidity condition throughout the chamber.
- Humidity is created through steam generation tank.
- Provided with refrigeration system to control temperature range from 10°C to 60°C ±1°C and humidity 5% above ambient from 40% to 95% RH ±3% RH at Cool Temperature.
- CFC free friendly compressor.
TECHNICAL SPECIFICATIONS
- Type : Forced Convection Type
- Temperature Range : 10°C to 60°C
- Temperature Accuracy : ±1°C (at 37°C)
- Humidity Range : 5% above ambient from 40% to 95%RH at cool temperatures.
- Humidity Accuracy : ±3%RH
- Temperature Controller : Microprocessor Based Digital Temperature Indicator-Cum-Controller with LCD Display OR HMI - PLC Based TFT Touch Screen Colour Display Controller
- Humidity Controller : Digital Temperature Humidity Indicator-Cum-Controller.
- Electrical Supply : 220/230V AC, 50/60Hz.
| Technical Specifications & Ordering Informations | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MICROPROCESSOR DIGITAL CONTROLLER WITH LCD DISPLAY | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Display Type | Gross Chamber Size (WxDxH) (in mm) | Gross Chamber Capacity | Gross Chamber Volume | No of shelves | |||||||||||||||||||||||||||||||||||||||||||||
| #EC-4(PRO) | LCD | 500x415x600 | 130 ltrs. | 4.0 Cuft | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| #EC-7(PRO) | LCD | 660x650x450 | 200 ltrs. | 7.0 Cuft | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| #EC-10(PRO) | LCD | 660x650x675 | 300 ltrs. | 10.5 Cuft | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| #EC-14(PRO) | LCD | 660x650x900 | 400 ltrs. | 14.0 Cuft | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| #EC-17(PRO) | LCD | 660x650x1125 | 500 ltrs. | 17.5 Cuft | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| #EC-21(PRO) | LCD | 660x650x1325 | 600 ltrs. | 21.0 Cuft | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| #EC-28(PRO) | LCD | 725x725x1450 | 800 ltrs. | 28.0 Cuft | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| #EC-35(PRO) | LCD | 800x800x1500 | 1000 ltrs. | 35.0 Cuft | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| HMI-PLC BASED TFT TOUCH SCREEN DISPLAY CONTROLLER | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Display Type | Gross Chamber Size (WxDxH) (in mm) | Gross Chamber Capacity | Gross Chamber Volume | No of shelves | |||||||||||||||||||||||||||||||||||||||||||||
| #EC-4(PROPLUS) | TFT TOUCH SCREEN | 500x415x600 | 130 ltrs. | 4.0 Cuft | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| #EC-7(PROPLUS) | TFT TOUCH SCREEN | 660x650x450 | 200 ltrs. | 7.0 Cuft | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| #EC-10(PROPLUS) | TFT TOUCH SCREEN | 660x650x675 | 300 ltrs. | 10.5 Cuft | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| #EC-14(PROPLUS) | TFT TOUCH SCREEN | 660x650x900 | 400 ltrs. | 14.0 Cuft | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| #EC-17(PROPLUS) | TFT TOUCH SCREEN | 660x650x1125 | 500 ltrs. | 17.5 Cuft | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| #EC-21(PROPLUS) | TFT TOUCH SCREEN | 660x650x1325 | 600 ltrs. | 21.0 Cuft | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| #EC-28(PROPLUS) | TFT TOUCH SCREEN | 725x725x1450 | 800 ltrs. | 28.0 Cuft | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| #EC-35(PROPLUS) | TFT TOUCH SCREEN | 800x800x1500 | 1000 ltrs. | 35.0 Cuft | 6 | |||||||||||||||||||||||||||||||||||||||||||||
options
- Voltage Stabilizer Automatic / Servo Voltage Stabilizer to cost extra.