B.O.D. INCUBATOR (LOW TEMPERATURE DELUXE MODEL) “SPEC” MSW-121
Low temperature cooling incubators designed for biological oxygen demand applications and analysis at a certain temperature over a specific period of time
Description
- Most suitable for experiments requiring low-temperature conditions like microorganism or activation, cell culture process of animals and plants, good storage and desalting process of enzyme extracts, etc.
- With a solid double-walled door and a full view inner plexiglass door enables inspection and monitoring of inner chamber specimens without distributing the process temperature.
- Excellent quality magnetic gum packing door gasket for an external door.
- User-oriented design of shelves makes you adjust each space of shelves without difficulty.
- Forced air circulation at the triple-walled back by the durable coaxial blower, maintains optimum temperature uniformity and homogeneity.
- High-grade HIGH PRESSURE FOAMED IN-PLACE PUF INSULATION between outer and inner chamber for minimal thermal losses.
- Caster wheel mounted for easy portability.
- Front double walled door is provided with lock and key arrangement.
- Door operated illumination lamp is fitted inside the chamber for easy visibility.
- Finned tube evaporator facilitates uniform and faster cooling effects.
TECHNICAL SPECIFICATIONS & ORDERING INFORMATIONS
- Type: Forced Convection Type
- Compressor: Hermetically sealed air cooling compressor system
- Temperature Range: 5°C to 60°C (Resolution 0.1°C)
- Accuracy: ± 0.5°C (at 37°C)
- MOC Outer: CRC Sheet duly powder coated
- MOC Inner: Chamber and trays made of Stainless Steel (SS-304)
- Safety: Over temperature limiter switch prevents overheating
- Temperature Controller: Microprocessor Based Digital Temperature Indicator-Cum-Controller with LED OR LCD Display OR HMI - PLC Based TFT Touch Screen Display Controller (Option)
- Electric Supply: 220/230V AC, 50/60Hz
| Technical Specifications & Ordering Informations | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MICROPROCESSOR DIGITAL CONTROLLER WITH LED DISPLAY | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Display Type | Gross Chamber Size (WxDxH) (in mm) | Gross Chamber Capacity | Gross Chamber Volume | No of shelves | |||||||||||||||||||||||||||||||||||||||||||||
| #LTI-4 | LED | 500x415x600 | 130 ltrs. | 4.0 Cuft | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| #LTI-7 | LED | 660x650x450 | 200 ltrs. | 7.0 Cuft | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| #LTI-10 | LED | 660x650x675 | 300 ltrs. | 10.5 Cuft | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| #LTI-14 | LED | 660x650x900 | 400 ltrs. | 14.0 Cuft | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| #LTI-17 | LED | 660x650x1125 | 500 ltrs. | 17.5 Cuft | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| #LTI-21 | LED | 660x650x1325 | 600 ltrs. | 21.0 Cuft | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| #LTI-28 | LED | 725x725x1450 | 800 ltrs. | 28.0 Cuft | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| #LTI-35 | LED | 800x800x1500 | 1000 ltrs. | 35.0 Cuft | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| MICROPROCESSOR DIGITAL CONTROLLER WITH LCD DISPLAY | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Display Type | Gross Chamber Size (WxDxH) (in mm) | Gross Chamber Capacity | Gross Chamber Volume | No of shelves | |||||||||||||||||||||||||||||||||||||||||||||
| #LTI-4(PRO) | LCD | 500x415x600 | 130 ltrs. | 4.0 Cuft | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| #LTI-7(PRO) | LCD | 660x650x450 | 200 ltrs. | 7.0 Cuft | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| #LTI-10(PRO) | LCD | 660x650x675 | 300 ltrs. | 10.5 Cuft | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| #LTI-14(PRO) | LCD | 660x650x900 | 400 ltrs. | 14.0 Cuft | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| #LTI-17(PRO) | LCD | 660x650x1125 | 500 ltrs. | 17.5 Cuft | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| #LTI-21(PRO) | LCD | 660x650x1325 | 600 ltrs. | 21.0 Cuft | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| #LTI-28(PRO) | LCD | 725x725x1450 | 800 ltrs. | 28.0 Cuft | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| #LTI-35(PRO) | LCD | 800x800x1500 | 1000 ltrs. | 35.0 Cuft | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| HMI-PLC BASED TFT TOUCH SCREEN DISPLAY CONTROLLER | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Display Type | Gross Chamber Size (WxDxH) (in mm) | Gross Chamber Capacity | Gross Chamber Volume | No of shelves | |||||||||||||||||||||||||||||||||||||||||||||
| #LTI-4(PROPLUS) | TFT TOUCH SCREEN | 500x415x600 | 130 ltrs. | 4.0 Cuft | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| #LTI-7(PROPLUS) | TFT TOUCH SCREEN | 660x650x450 | 200 ltrs. | 7.0 Cuft | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| #LTI-10(PROPLUS) | TFT TOUCH SCREEN | 660x650x675 | 300 ltrs. | 10.5 Cuft | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| #LTI-14(PROPLUS) | TFT TOUCH SCREEN | 660x650x900 | 400 ltrs. | 14.0 Cuft | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| #LTI-17(PROPLUS) | TFT TOUCH SCREEN | 660x650x1125 | 500 ltrs. | 17.5 Cuft | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| #LTI-21(PROPLUS) | TFT TOUCH SCREEN | 660x650x1325 | 600 ltrs. | 21.0 Cuft | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| #LTI-28(PROPLUS) | TFT TOUCH SCREEN | 725x725x1450 | 800 ltrs. | 28.0 Cuft | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| #LTI-35(PROPLUS) | TFT TOUCH SCREEN | 800x800x1500 | 1000 ltrs. | 35.0 Cuft | 6 | |||||||||||||||||||||||||||||||||||||||||||||
options
- Interior illumination arrangement with a cyclic timer to control cyclic illumination conditions.
- Humidity generation and control arrangement through a Digital Humidity Indicator-Cum-Controller from 55% RH to 95% RH at cool temperatures.
- Automatic Voltage Stabilizer to cost extra.
- Servo Voltage Stabilizer to cost extra.